Feature | XGO3 | X6Play |
---|---|---|
Recommended Age | 4-7 years old | 7 years old and above |
Camera | 2MP | 5MP |
Speaker | Yes, 0.8W | Yes, 0.9W |
Memory | 128MB RAM + 128MB Internal Storage | 1 GB RAM + 8 GB Internal Storage |
Battery | 850mAh | 880mAh |
Display | 1.3” TFT | 1.52” TFT |
Hardware | Unisoc W307 | Qualcomm 2500 |
Water Resistance* | IP68 | IP68 |
Weight | 47.5g | 58g |
Dimensions | 48.65 x 41.2 x 14.6 mm | 51 x 42.4 x 14.7 mm |
Charger | Micro-USB | Cradle |
Network | 4G, 3G & 2G | 4G |
OS | Android | Android |
Additional | - | Comes with two frames and loops in lime green and pink. |
Note: Our smartwatches have been tested under controlled laboratory conditions and are classified as water and dust resistant according to IP67/IP68. However, we recommend removing the smartwatch before coming into contact with water! The protection against water and dust is not permanent and may diminish over time as a result of normal wear and tear. A wet Xplora Smartwatch should not be charged. The warranty does not cover damage caused by liquids.